Dimming of LedStore led luminaires
TRIAC led dimmer for led spots and panels, Front side (230V) with traditional wired wall dimmer
We currently recommend the following ABB and Schneider wired wall models for dimming spots and panels:
- Schneider Exxact led dimmer RC (replaced model with electricity number 2622161) (max. 370W), electricity number 2622144
- Schneider Exxact Led dimmer SBD200LED (short name), with electricity number 2622225
- ABB Led dimmer 6523 RL+RC, with electricity number 2619377, Impressivo-style bezel ordered separately.
- set to RC for dimming spots and to RL for other spots (panels, strips, bulbs)
- ABB 6513 RC led light controller with Impressivo frame, electricity number 2619327



LED strip dimming from the secondary side (12V or 24V)
DID YOU KNOW!?
It is also possible to control Zigbee receivers/transformers e.g. on your phone when you get a Philips HUE bridge.
Dimming of Led bulbs (not led tubes)
Led dimming techniques
DALI led dimmers (Digital Addressable Lighting Interface)
TRIAC led dimmer
Pushbutton dimming PUSHDIM
Zigbee led dimmers
RF led dimming
LED dimmer table, dimmers tested with LedStore luminaires:
TESTED DIMMERS IN TABLES
GREEN = Good dimming
ORANGE = Dimming may cause buzzing from transformer or dimmer (Individual).
RED BOX = NOT suitable for dimming, light flashes or does not dim
10%, 20%, figure = Tells you how low the dimmer dims. A lower figure is better. TURN YOUR MOBILE DEVICE TO LANDSCAPE!![]() |
VaLO Zigbee 250W Remote control* | VaLO RF 150W Remote control * | ELKO 315 GLE | ENSTO JUNG 315 |
---|---|---|---|---|
Electricity | Suitable for EXXACT | Suitable for EXXACT | 3514066 | 2621180 |
Power duration (W) | 250W | 150W | 315W | 315W |
ModLed 8W 230V Led luminaire | 20% | 20% | 30% | 30% |
023/033/R023/R033/SQ023/SQ033/SQ233/097/102 | 30% | 30% | 30% | 10% |
Led ceiling 120/160/200/240 | 30% | 30% | 10% | 10% |
Led Plafond Surface 280/380 | 20% | 20% | 10% | 10% |
Led Panel 120/200 | 30% | 30% | 10% | 10% |
Led Panel 150/300/600/1200 | 30% | 30% | 10% | 10% |
Led ribbon transformer TRIAC 80/100/150W | 20% | 20% | 10% | 30% |
Led ribbon transformer 100/200W 4IN1 | 20% | 20% | 10% | 10% |
Led ribbon transformer TRIAC 30W 4IN1 | 20% | 20% | 10% | 10% |
Led ribbon transformer TRIAC 45W | 20% | 20% | 10% | 10% |
Focus | 20% | 20% | 10% | 10% |
Led PIPPEU | 20% | 20% | 10% | does not work |
XL Cubic | 20% | 20% | does not work | 10% |
FUNK wall lamp | 20% | 20% | 10% | 10% |
Led ring 40/60/100 | 20% | 20% | 10% | 10% |
Led bulbs E14 and E27 | 20% | 20% | 10% | 10% |
Line 2/5/10 | 20% | 20% | 30% | 30% |
Led-ribbon transformer TRIAC 360W | 20% | 20% | 10% | 10% |
EYE/Pilo/Kolo | 20% | 20% | 10% | 10% |
GREEN = Good dimming
ORANGE = Dimming may cause buzzing from transformer or dimmer (Individual).
RED BOX = NOT suitable for dimming, light flashes or does not dim
10%, 20%, figure = Tells you how low the dimmer dims. A lower figure is better. TURN YOUR MOBILE DEVICE TO LANDSCAPE!![]() |
Schneider 315 RC Transistor dimmer | Schneider SBD630 RC | Schneider SDB200LED Led dimmer | Schneider SD300 RL Thyristor dimmer | Schneider SD400 RL Thyristor dimmer | Schneider SBD SPL Specialised tomatoes | Schneider SBD420 RCRL |
---|---|---|---|---|---|---|---|
Electricity | 2622161 (Exxact) | 2622171 (Exxact) | 2622225 (Exxact) | (Exxact) | 2622351 (Exxact) | 2622204 (Exxact) | 2622181 (Exxact) |
Power duration (W) | 315W | 630W | 400W | 300W | 400W | 9-100W | 420W |
ModLed 8W 230V Led luminaire | 30% | 30% | 30% | does not work | does not work | does not work | 50% |
023/033/R023/R033/SQ023/SQ033/SQ233/097/102 | 20% | 20% | 20% | does not work | does not work | does not work | 20% |
Led ceiling 120/160/200/240 | 20% | 20% | 20% | does not work | does not work | does not work | 20% |
Led Plafond Surface 280/380 | 10% | 10% | 20% | does not work | does not work | does not work | 10% |
Led Panel 120/200 | 20% | 20% | 10% | does not work | does not work | does not work | 20% |
Led Panel 150/300/600/1200 | 20% | 20% | 10% | does not work | does not work | does not work | 20% |
Led ribbon transformer TRIAC 80/100/150W | does not work | does not work | 10% | 10% | 10% | 10% | 10% |
Led ribbon transformer 100/200W 4IN1 | 10% | 10% | 10% | does not work | does not work | does not work | 10% |
Led ribbon transformer TRIAC 30W 4IN1 | 10% | 10% | does not work | does not work | does not work | does not work | does not work |
Led ribbon transformer TRIAC 45W | 10% | 10% | 30% | does not work | does not work | does not work | does not work |
Focus | 10% | 10% | 30% | does not work | does not work | does not work | does not work |
Led PIPPEU | 10% | 10% | does not work | 10% | 10% | does not work | does not work |
XL Cubic | does not work | does not work | does not work | does not work | does not work | does not work | 20% |
FUNK wall lamp | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Led ring 40/60/100 | 10% | 10% | 10% | does not work | does not work | does not work | does not work |
Led bulbs E14 and E27 | 10% | does not work | 30% | 10% | does not work | does not work | does not work |
Line 2/5/10 | 20% | 30% | 10% | 10% | 10% | 10% | 10% |
Led-ribbon transformer TRIAC 360W | 10% | 10% | 10% | does not work | does not work | does not work | 10% |
EYE/Pilo/Kolo | 10% | 10% | 10% | does not work | does not work | does not work | does not work |
GREEN = Good dimming
ORANGE = Dimming may cause buzzing from transformer or dimmer (Individual).
RED BOX = NOT suitable for dimming, light flashes or does not dim
10%, 20%, figure = Tells you how low the dimmer dims. A lower figure is better. TURN YOUR MOBILE DEVICE TO LANDSCAPE!![]() |
ABB 6523 RL+RC dimmer | ABB 6513 RC dimmer | ABB 2247U RC dimmer | ABB 2250 R dimmer |
---|---|---|---|---|
Electricity | 2619377 (no frame) | 2619327 (impressivo) | 2619321 (impressivo) | 3512714 (no frame) |
Power duration (W) | 400W | 420W | 500W | 600W |
ModLed 8W 230V Led luminaire | 10% | 50% | 10% | 10% |
023/033/R023/R033/SQ023/SQ033/SQ233/097/102 | 30% | 10% | 10% | 10% |
Led ceiling 120/160/200/240 | 10% | 20% | 10% | does not work |
Led Plafond Surface 280/380 | 10% | 20% | does not work | does not work |
Led Panel 120/200 | 10% | 20% | 10% | does not work |
Led Panel 150/300/600/1200 | 10% | 20% | 10% | does not work |
Led ribbon transformer TRIAC 80/100/150W | 10% | does not work | 10% | does not work |
Led ribbon transformer 100/200W 4IN1 | 10% | 10% | does not work | does not work |
Led ribbon transformer TRIAC 30W 4IN1 | 10% | 10% | does not work | does not work |
Led ribbon transformer TRIAC 45W | 10% | 10% | does not work | does not work |
Focus | 10% | does not work | does not work | does not work |
Led PIPPEU | 10% | does not work | does not work | does not work |
XL Cubic | 10% | does not work | does not work | does not work |
FUNK wall lamp | 10% | 10% | 10% | does not work |
Led ring 40/60/100 | 10% | 30% | does not work | does not work |
Led bulbs E14 and E27 | 10% | 30% | 10% | 30% |
Line 2/5/10 | 10% | 30% | does not work | does not work |
Led-ribbon transformer TRIAC 360W | 10% | 10% | does not work | does not work |
EYE/Pilo/Kolo | 10% | 10% | does not work | does not work |